Week of July 6, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 2026-07-06 | $119.60 | 396,232 | 1:1 | $122.60 | $122.60 | $118.20 |
| 2026-07-07 | $119.00 | 422,616 | 1:1 | $119.00 | $121.40 | $117.60 |
| 2026-07-08 | $118.20 | 624,868 | 1:1 | $115.20 | $120.60 | $115.00 |
| 2026-07-09 | $119.40 | 733,175 | 1:1 | $121.80 | $124.00 | $118.21 |
| 2026-07-10 | $120.00 | 296,103 | 1:1 | $123.60 | $123.60 | $119.12 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG